MaxiComfort PR 510 Specifications
Model Number | PR510-SME | PR510-MLA |
Size | Small/Med | Med/Large |
Weight Capacity | 375 LB | 375 LB |
Recline Positions | MaxiComfort | MaxiComfort |
Standard Fabrics | 5 | 7 |
Fabric Options | ALL | ALL |
Chaise Seat | Yes | Yes |
Coil Springs | No | No |
Back Type | Biscuit | Biscuit |
Head Rest Cover (Detached) | Yes | Yes |
Arm Covers | No | No |
Battery Back Up | Yes | Yes |
Overall Width | 33.5" | 38" |
Overall Height | 41" | 45" |
Width Between Arms | 18.5" | 20" |
Floor to Top of Seat | 19" | 20" |
Seat Depth | 19.5" | 21.5" |
Seat to Top of Back | 27" | 29" |
Seat to Top of Arm | 7.5" | 7" |
Seat Angle Raised | 15° | 15° |
Floor to Top of Foot Rest Reclined | 23" | 24.5" |
Floor to Top of Back Reclined | 23” | 24” |
Floor to Top of Back Reclined | 23" | 24” |
Back Angle Closed | 105° | 100° |
Back Angle Reclined | 170° | 170° |
Foot Rest Angle Closed | 90° | 90° |
Foot Rest Angle Opened | 180° | 180° |
Distance Required from Wall Reclined | 23” | 26” |
Extension Reclined from Back of Seat to End of Foot Rest |
43" | 43" |
Life Time Warranty, Chair, Frame, Lift Frame, Recline Mechanism | Yes | Yes |
Warranty on Electrical parts | 3 YR | 3 YR |
Pro-Rated Years 4 Thru 7 | Yes | Yes |
Warranty on Mechanical Labor | 3 YR | 3 YR |
Warranty on Electrical Labor | 1 YR | 1 YR |
Removable Back Option | No | No |
Smart Tek System Standard | Yes | Yes |
Customizable * | No | No |
Left Hand Control Option | Yes | Yes |
Extra Pocket Option | Yes | Yes |
Heat & Massage Option | Yes | Yes |
Gel Memory Foam Option | Yes | Yes |
Foot Rest Extension Option | No | No |
Straight Lift Option | No | No |
User Height (Suggested) | 5'1"- 5'6" | 5'7"- 6'4" |