Jazzy Elect 2.0 Specifications
Model |
Jazzy Select 6 2.0
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 23.76" |
Width1 | 23.27" |
Length1,2 | 43.27" |
Maximum Speed3 | Up to 4.3 mph |
Ground Clearance1 |
2.5" at footplate 1.77" at motor bracket |
Front Wheels | 6" flat free |
Drive Wheels | 10" flat free |
Rear Wheels | 6" flat free |
Drivetrain | Two-motor, Mid-Wheel 6® drive |
Braking System | “Intelligent Braking” electronic regenerative, disc park brake |
Suspension Type | Active-Trac® (ATX) with Mid-Wheel 6® Technology |
High-Back Seat (max. size) | 20"W x 20"D |
Power Elevating Seat Option6 | Yes |
Standard Electronics | 40 amp, PG GC 3 controller4 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3.5A, off-board |
Per-Charge Range3,8 | Up to 19 miles |
Battery Weight7 | 24.5 lbs. each |
Weight of Heaviest Piece5 | 114 lbs. |
Standard Seat Weight | 50 lbs. (comfort, high-back) |
Warranty |
5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors; 13-month limited on batteries. |