Comforter PR 501 Series Specifications
Sizes: | Large | Medium | Small |
User Height: | 5' 11" to 6' 2" | 5' 4" to 5' 10" | 5' 0" to 5' 3" |
Weight Capacity: | 375 lbs. | 375 lbs. | 300 lbs. |
Seat Width: | 23" | 21" | 20" |
Seat Depth: | 22" | 21" | 19.5" |
Seat to Floor Height: | 20.5" | 19.5" | 19" |
Seat Back Height: | 28.5" | 27" | 25" |
Overall Width: | 34.5" | 32.5" | 31.5" |
Overall Height: | 44" | 42" | 40" |
Back Style: | Split/Seam | Split/Seam | Split/Seam |
Wall Hugger Model: | No | No | No |
Distance from Wall Needed: | 18" | 17" | 17" |
Heat and Massage Option: | Seat and Back- Massage with Heat Only Back |
Seat and Back- Massage with Heat Only Back |
Seat and Back- Massage with Heat Only Back |
Fully Padded Chaise: | Yes | Yes | Yes |
Extended Footrest Available: | Yes | Yes | Yes |
Upholstery Options: | Fabric Vinyl Faux Suede Stain Resisting Fabric |
Fabric Vinyl Faux Suede Stain Resisting Fabric |
Fabric Vinyl Faux Suede Stain Resisting Fabric |
Instock Models Available: | Yes | Yes | Yes |
Arm Covers Included: | Yes | Yes | Yes |
Headrest Cover Included: | Yes | Yes | Yes |
Approximate Shipping Dimensions and Weights
Product Weight: | 120 lbs. |
Number of Boxes: | 1 |
Shipping Weight: | 150.00 lbs. |
Length: | 43.00" |
Width: | 43.00" |
Height: | 43.00" |